Jujitsu and Karate Black Belts
Congratulations to Our Most Recent Black Belt Recipients
Scroll down to see a complete listing of all black belts
- Goju Ryu Karate 2nd Degree Black Belt Emma Whitham
- Goju-Ryu-Karate-Junior-1st-Degree-Black-Belt-Johnathan-Ellis
- Goju-Ryu-Karate-Junior-2nd-Degree-Black-Belt-Aiden-Jacob
- Goju-Ryu-Karate-Junior-2nd-Degree-Black-Belt-Rishab-Pandya
- Hakko-Denshin-Ryu-Jujutsu-1st-Degree-Black-Belt-Will-Chamberlain
- Hakko-Denshin-Ryu-Jujutsu-2nd-Degree-Black-Belt-Mike-Kozak
- Hakko-Denshin-Ryu-Jujutsu-2nd-Degree-Black-Belt-Josiah-Keys
- Hakko-Denshin-Ryu-Jujutsu-2nd-Degree-Black-Belt-Sara-Buckley
- Goju-Ryu-Karate-1st-Degree-Black-Belt-Chaminda-Delpagodage
- Goju-Ryu-Karate-2nd-Degree-Black-Belt-Okain-Newlands
- Hakko Denshin Ryu Jujutsu 1st Degree Black Belt Hannah Fiedler
- Hakko-Denshin-Ryu-Jujutsu-1st-Degree-Black-Belt-Emma-Whitham
- Hakko-Denshin-Ryu-Jujutsu-1st-Degree-Black-Belt-Jody-Goldstein
- Goju-Ryu-Karate-Junior-1st-Degree-Black-Belt-Cindy-Wensink
- Hakko-Denshin-Ryu-Jujutsu-2nd-Degree-Black-Belt-Alan-MacLeod
- Goju-Ryu-Karate-3rd-Degree-Black-Belt-Brendan-Albanese
- Hakko-Denshin-Ryu-Jujutsu-1st-Degree-Black-Belt-Kyan-MacLeod
- Goju-Ryu-Karate-2nd-Degree-Black-Belt-Sara-Buckley
Adults
3rd Degree | 2nd Degree | 1st Degree |
---|---|---|
ALBANESE, BRENDAN | BRANSCOMB, DANIELLE | ADAMS, CARRIE |
BOOTHROYD, TIM | BUCKLEY, SARA | BAGLEY, NICK |
COLBURN, PATRICK | BRANSCOMB, JAY | |
DENKER, MACKENZIE | BRUSH, BEN | |
HARPER, CJ | CAMIEL, ADAM | |
KELLEY, MATTHEW | CAMIEL, ROSS | |
KENNEDY, JEREMY | CASAVANT, DAVID | |
KHALSA, HARIMANDER | CELLUCCI, CHAD | |
KOZAK, MICHAEL | COOK, OLENA | |
KOZAK, STEVE | COTE, JAMES | |
MESITE, STEVE | CRONIN, TIM | |
MELLO, BRENDAN | DELPAGODAGE, CHAMINDA | |
MILLER, VICTORIA | DUBE, GREGORY | |
MORGAN, KARA | DYKEMA, DAVID | |
NARDONE, AMANDA | EMMONS, STEPHEN | |
NEWLANDS, OKAIN | FOSTER, ANNA | |
OGLIVIE, JAMIE | FRANKS, MAGGIE | |
PALMER, ANDREW | FREY, CHRIS | |
RAMRATH, TYLER | GELINAS, RHYAN | |
SHAFFER-HINES, JESSE | GETMAN, ZACK | |
SYLVESTER, TOPHER | GRIFFITHS, CRAIG | |
WEINER, JEFF | GOLDBERG, HOWARD | |
WHITMAN, EMMA | KHALSA, HANSMUKH | |
KRPATA, VALERIE | ||
LAPRAD, ERIN | ||
LAPRAD, JIM | ||
LIBERTY, DANIEL | ||
LAVIN, JOE | ||
MALONEY, LINDSAY | ||
MARCZEWSKI, DANNY | ||
MCGORTY, RYAN | ||
MISTRETTA, MARK | ||
MUNGER, KELLY | ||
NICKERSON, NATE | ||
O'CONNOR, JOE | ||
PRICE, GEORGE | ||
SABATINO, JAMES | ||
SCHUMACHER, JOHANNA | ||
SHAFFER-HINES, DILLAN | ||
SHIVELY, NICHOLAS | ||
SON, CLARA | ||
TAU, BYRON | ||
TING, KEVIN | ||
TOMASETTI, ROB | ||
WHITE, ETHAN |
Juniors
3rd Degree | 2nd Degree | 1st Degree |
---|---|---|
BURDULIS, MATTHEW | BURDULIS, PETER | ADAMS, COURTNEY |
CHAMBERLAIN, BENJAMIN | BUSINGER, THEO | ANDERSON, JAY |
COTE, JACK | BULMER, BEN | ARNOLD, ALEX |
GALLIVAN, STEPHEN | CHAMBERLAIN, WILL | BLOOMER, JIM |
GALLOTTO, MATTHEW | GAITHER, ALEXANDRA | BIBEL, JAY |
KUBIK, TROY | GROSS, HANA | BULMER, OWEN |
LACROIX, AMANDA | HUNG, NATHAN | CHENEY, EVAN |
MULVANEY, EMMA | JACOB, AIDEN | COLMAN, ERIC |
ROSEN-WATSON, ERIN | MIELE, MATTHEW | COLMAN, MELANIE |
SHEVELOV, ALEX | NARDONE, KRISTEN | COMEAU, SYDNEY |
SCOTT, GAVIN | NEUBURGER, OWEN | CONNELLY, AIDAN |
SCOTT, SAM | OERTEL, ANDREW | CORMIER, KELLY |
SON, AARON | PALMER, OLIVIA | CULLEN, MATTHEW |
TAYLOR, RYAN | PANDYA, RISHAB | DALY, DANIELLE |
WHITMAN, EMMA | PENN, MAX | DRISCOLL, JENNIFER |
ZARBA, CHRISTOPHER | ROSE, JULIAN | DUFAULT, ALISON |
SHEVELOV, ALEX | ELLIS, JONATHAN | |
EMMONS, JONATHAN | ||
EVERETT, ADAM | ||
FANG, JOSHUA | ||
FREUDENBERGER, HARRISON | ||
GALLOTTO, DANIELLE | ||
GOLDBERG, JESSICA | ||
HARDIMAN, PATRICK | ||
HARPER, KELSEY | ||
IKUMA, DANIEL | ||
JEAN, PARKER | ||
KOZAK, MICHAEL | ||
LACROIX, BLAINE | ||
LACROIX, CATO | ||
MILLER, CRAIG | ||
MIELE, CHRISTOPHER | ||
MORELLI, WILL | ||
MULVANEY, MARK | ||
MULVANEY, RYAN | ||
NOLAN, CHRISTINE | ||
O'CONNELL, ABIGAIL | ||
O'CONNELL, BRYAN | ||
O'CONNOR, IAN | ||
PARNELL, MEGAN | ||
PENN, EMMA | ||
PETERSON, BRADLEY | ||
PROTAS, MICHAEL | ||
RASUM, MARISA | ||
SAVVIDES, GEORGE | ||
SILVA, AMANDA | ||
TRAUTWEIN, OINKY | ||
TRUESDALE, ALDEN | ||
WENSINK, CINDY | ||
WHITE, ETHAN | ||
YANOWITZ, ZACH | ||
YARR, WILL | ||
ZHANG, MATTHEW |
Adults
2nd Degree | 1st Degree |
---|---|
ANDREOLA, MATT | DENKER, MACKENZIE |
BELL, D. S. | GAGNON, EMILEE |
CERESIA, ISABELLA | HAFEMAN, JOE |
CLANCY, ANDREW | GRAFTON, RYAN |
GOULDING, CARA | LAKE, PATRICK |
KEYS, CALEB | LAYMAN, NOEL |
LAVIN, JOE | MACLEOD, ALAN |
LAMONTAGNE, ANNIE | MCGORTY, RYAN |
LUKASON, DAN | MELLO, BRENDAN |
LUKASON, MIKE | MURAWSKI, JORDAN |
OSTAPOVICZ, KATRINA | PALMER, ANDREW |
SHEVELOVA, ELENA | MURPHY, BOBBY |
VAN SIPE, PAM | POND, MAX |
WALZ, TRACI | STEVENS, DAN |
WILLIAMS, CHARLES | ZAKI, DAVID |
Juniors
3rd Degree | 2nd Degree | 1st Degree |
---|---|---|
GAGNON, OLIVER | GAITHER, ALEXANDRA | GABORIAULT, SABINE |
KEYS, JOSIAH | MACLEOD, KYAN | HANSTAD, MARY GRACE |
LUKASON, SAM | PERRON, LIBBY | |
SHIVELY, NICK | TRAUTWEIN, OINKY |
Adults
2nd Degree | 1st Degree |
---|---|
CELLUCCI, LARRY | ALEXANDER, NICK |
HAFEMAN, JOE | BERINI, JIM |
WILLIAMS, CHARLES | |
Adults
3rd Degree | 2nd Degree | 1st Degree |
---|---|---|
WILLIAMS, CHARLES | BUCKLEY, SARA | CERESIA, ISABELLA |
KEYS, JOSIAH | GAGNON, EMILEE | |
KOZAK, MIKE | CHAMBERLAIN, WILL | |
MACLEOD, ALAN | FIEDLER, HANNAH | |
GOLDSTEIN, JODY | ||
GOULDING, CARA | ||
KEYS, CALEB | ||
LAMONTAGNE, ANNIE | ||
LUKASON, DAN | ||
LUKASON, MIKE | ||
OSTAPOVICZ, KATRINA | ||
WALZ, TRACI | ||
WHITMAN, EMMA |